Details
Date:
28/06/2013
Country:
---
Delivery terms:
1-2 months
Condition:
Excellent
Price:
by request
Description:
Used Textile Machines For Sale:
5 - Mayer OV 2.4E 30” 28g 72 feed 2002/03
2 - Mayer Relanit 3.2 26” 20g 84 feed 1999
3 - Mayer Relanit E 30” 22g 96 feed 1994
2 - Mayer Relanit E 34” 28g 108 feed 1993
6 - Mayer Relanit 4 ll 30” 28g lycra 1999
6 - Mayer OVJA 1.6ET 34” 18g 2002
(Electronic jacquard with transfer)
1 - Mayer MV-4 34” 28g 108 feed 2002
1 - Mayer MV-4 30” 28g 96 feed 2002
10 - Monarch V8ME22 33” 16g/22g/28g 1997
4 - Monarch FXC-4S 30” 22g & 28g 120 feed 1991/92
8 - Terrot I3P-284 34” 24g 84 feed 1997
9 - Stoll CMS-422 12g 230cm ST-511 1993
2 - Stoll CMS-400 10g & 7g 230cm
1 - Stoll CMS-402 8g 230cm
3 - Stoll CMS-340 TC KW GG 5.2
1 - Stoll CMS-340 TC KW GG 6.2
1 - Stoll CMS-330 TC ST.168 GG 5
1 - Stoll CMS-330 TC-4 ST.168 GG 12
1 - Stoll CMS-330.6 ST-611 GG 12
1 - Stoll CMS-330.6 ST-611 7g
1 - Stoll CMS-311 TCL 12g
1 - Stoll CMS-433.6 ST-611 7g
1 - Stoll CMS-430 ST-511 12g
1 - Stoll CMS-402 ST-311 7g/12g
3 - Shima SES-122FF 7g with intarsia kit 1999
1 - Shima SES-122FF 18g with intarsia kit 1994
1 - Shima SES-122FF 18g with intarsia kit 1999
16 - Hanshin HF-119TC 14g 119cm 2000
(Plain collar knitting machines)
4 - Universal MC-642 7g & 8g
4 - Universal MC-612 8g
2 - Universal MC-611 7g
3 - Universal MC-610 8g
10 - Tajima TMEF-612 12 head 6 color
1 - Tajima TMEF-624 24 head 6 color
1 - Tajima TMEF-604 4 head 6 color
1 - Tube Tex open width compactor rebuilt, model C2000 1997
1 - Thies EcoSoft 1 port 2 strand 250 kg capacity 1990
2 - Thies EcoSoft 2 port 4 strand 450 kg capacity 1993
6 - Thies EcoSoft 4 port 8 strand 1500 kg capacity 1998-2000
4 - Lafers Nappers for knit goods, single & double cylinders 1997
1 - Zimmer RSDM-APR-L 95” print width, 12 color
Copyright©
MachinesBox
2004/2026
×
Oops! One or more fields were not filed out correctly: