Details
Date:
28/06/2013
Country:
---
Delivery terms:
Immediately
Condition:
Excellent
Price:
by request
Description:
Single Jersey
3 – JON 30” 28g 72 feed 1999
1 – JOG 30” 10g 36 feed 1995
1 – JOHN 30” 24g 96 feed 1992
2 – JOHN 30” 20g 96 feed 1990/91
1 – JOHN/C 30” 24g 96 feed 1995
2 – JOHN/C 26” 20g 78 feed 2000/1999
4 – JOHN/C 30” 28g 90 feed 1999/2000/2003
2 – JOHN/C 32” 28g 96 feed 1997/2003
1 – JOHN/C 36” 28g 108 feed 1999
1 – FIHN/A 30” 20g 96 feed 1994
1 – FIHN/C 30” 20g 90 feed 1998
1 – JSV/3 30” 20g 44 feed 1992
1 - JSO/3V 26” 18g 38 feed 1990
2 – JSVRC/1 30” 20g 44 feed 2001/2002
1 – JH 32” 29g 96 feed 1988
1 – MJM 30” 18g 72 feed 1996
1 – MJM 30” 24g 72 feed 1994
1 – JSV/E 30” 20g 44 feed 2002
1 – JBE 26” 28g 38 feed 1995
1 – MJM/BE 30” 24g 72 feed 1997
3 – JOHN/TC 30” 28g 96 feed 2002/2004 Open frame
1 – JOHN/XC 34” 32g 102 feed 2004 Open frame
Double Jersey/Interlock & Rib
2 – CMO-4A 30” 20g 60 feed 1994/95
2 – CMO-4A 30” 28g 60 feed 1996
1 – CMO-4A 30” 18g 60 feed 1997
2 – CMOAL 36” 18g 72 feed 1996/2003
1 – CMOAN 36” 18g 72 feed 1999
1 – CMOAL 34” 28g 68 feed 2003
1 – CMO 20” 16g 40 feed 1989
1 – CIC 30” 28g 96 feed 2000
1 – CIC 34” 24g 108 feed 2004
2 – MJDC 30” 18g 72 feed 2000/1999
1 – MJDC 36” 18g 84 feed 1999
1 – MJDC 30” 20g 72 feed 2000
1 – MCT2E 30” 10g 36 feed 1995
1 – MCT2E 30” 14g 36 feed 1998
1 – CMO/E 30” 20g 60 feed 2000
1 – CMO/E 30” 18g 60 feed 2000
Copyright©
MachinesBox
2004/2026
×
Oops! One or more fields were not filed out correctly: